Note: This list is periodically updated, so it is possible that some information is not up to date.
Name | Degree | Topic |
---|---|---|
Samson Mifflin | MCS | Complex-valued Neural Networks |
Tymon Wranik-Lohrenz | MCS | Neural Network Models for Related Languages (co-sup. Dr. Darren Abramson) |
Mitchell Kane | MCS | NLP and Interpretable AI in Financial Prediction Domain |
Year | Name | Degree | Thesis or Project Title |
---|---|---|---|
2024 | Saransh Kotha | MDI (prj) | Business User Engagement and Evaluation for Analytics and Data Reporting |
2024 | Stacey Taylor | PhD | Augmentation of Financial Datasets and Evaluating Financial Text Generated by A.I. |
2024 | Mayank Anand | RA | Deep Learning in NLP |
2023 | Harshit Agarwal | RA | NLP Methods for Detecting Mental Health Disorders on Social Media |
2023 | Nicholas Hines | USRA | Formwork Systems Software Project |
2023 | Ahmed Balfagih | PhD | Addressing Challenges of Twitter Feature Engineering for Machine Learning in Different Domains |
2023 | Mayank Anand | MCS | Structural Embedding of Constituency Trees in the Attention-based Model for Machine Comprehension |
2023 | Adrian Maler | MCS | Evaluating Common-Sense Reasoning in Pretrained Transformer-Based Language Models using Adversarial Schemas and Consistency Metrics |
2023 | Harshit Agarwal | MCS | Common N-gram Method: A Promising Approach to Detecting Mental Health Disorders on Social Media |
2022 | Nicholas Hines | USRA | Column Formwork Systems Software Project |
2022 | Gaurav Devendra Jariwala | MCS | Identifying Factors Influencing Electronic Gaming Machine Player Behavior using Interpretable AI and Mimicking Player Behavior using Reinforcement Learning |
2022 | Rohit Nitin Kher | MCS | Music Composer Recognition from MIDI Representation using Deep Learning and N-gram Based Methods |
2022 | Harsh Gawai | MCS | Project Nottingham: A Study of User Behaviour on Mobile
Investing Applications
(co-sup. Dr. Colin Conrad) |
2022 | Disha Malik | MCS | Detecting No-Opinion Responses in the Canadian Longitudinal
Study on Aging (CLSA) Dataset using Unsupervised Methods and Active
Learning
(co-sup. Dr. Dijana Kosmajac) |
2021 | Dijana Kosmajac | Automated Guidelines and Standards Compliance Checking in Oil and Gas Industry | |
2021 | Goutham Narravula | MCS | Text Embedding Based Topic Modeling on Noisy Historical
Drilling Data
(co-sup. Dr. Dijana Kosmajac) |
2021 | Soheil Latifi | MCS | Electronic Gaming Machine Playstyle Detection and Rapid Playstyle Classification using Multivariate Convolutional LSTM Neural Network Architecture |
2021 | Tukai Koustav Pain | MCS | Harmonized System Code Classification using Transfer Learning with Pre-Trained Weights |
2021 | Xiaoyue Tan | MEC (r.p.) | Current 5G Development and its Application in Business |
2021 | Sarah Sabri | MHI (th) | Providing Personalized Medication Information to Patients with
Type 2 Diabetes
(co-sup. Dr. Samina Abidi) |
2021 | Yan Xiong | MEC (r.p.) | Analysis of the Influence of China's E-Commerce Development Level on Import and Export Trade |
2021 | Ganrong Tan | UG Hon, CS | Predicting Results of 2019 Canadian Federal Elections using a Machine Learning Approach on Twitter Data |
2020 | Anita Vaghela | MEC (r.p.) | Impact of Privacy and Confidentiality Concerns on the Customer Purchasing Power in an Online Store |
2020 | Nawshin Tarannum Ananna | MEC (r.p.) | Impact of Social Media Marketing on Customer Engagement in the Beauty Industry |
2020 | Kaustubh Dhotre | MEC (prj) | Operating Budget Surplus Forecasting using ARIMA |
2020 | Tamir Elmasri | MEC (prj) | Prediction Based Web Application for Customer Opinion Product Analysis using Twitter API |
2020 | Chengyao Xiao | UG Hon | Evaluation of Transition-based Dependency Parsers with Deep
Learning Methods
(co-sup. Dr. Sageev Oore) |
2020 | Manohar, Mohan Raj | MEC (r.p.) | Some Latest Advances in the Use of Artificial Intelligence in Mentoring Children |
2020 | Tahajjat Begum | MEC (prj) | Deep Learning Models for Gesture-controlled Drone Operation
(co-sup. Dr. Israat Haque) |
2020 | Yichuan Xu | MCS | Stock Movement Prediction with Deep Learning, Finance Tweets
Sentiment, Technical Indicators, and Candlestick Charting
(co-sup. Dr. Sageev Oore) |
2020 | Dijana Kosmajac | PhD | Author and Language Profiling for Short Texts |
2019 | Stacey Taylor | MEC (th) | Using NLP to Quantify the Effects of Non-GAAP Measures to Predict the Outcome of Securities Lawsuits |
2019 | Levi Matus | UG Research | Behavioural Analytics for e-Sports |
2019 | Afsan Gujarati | MEC (th) | Authorship Attribution Using Written and Read Documents |
2019 | Fan, Jianjuan | MEC (r.p.) | The Application and Development of Image Recognition Technology (IRT) in Electronic Commerce |
2019 | Chen, Yi | MEC (r.p.) | The Data Mining Technology in the Field of Public Security |
2019 | Anku, Ankita | MEC (r.p.) | Augmented Reality and its Affect on E-Commerce |
2019 | Rahman, Moshiur | MEC (r.p.) | Virtual Reality and Augmented Reality: Implementation in E-Commerce |
2019 | Hari Ramesh | MEC (r.p.) | A Survey of Computer Vision Techology for Rock Image Processing |
2019 | Viswanath Sathananth | RA (MACS) | NLP for Health |
2018 | Xuelun Yang | MEC (prj) | Data Mining for Financial Distress Prediction |
2018 | Oliver Dechant | NSERC USRA | Bitcoin Price Forecasting using RSTAN and NLP |
2018 | Mitchell Kane | NSERC USRA | Technical Documentation Management |
2018 | Imeilia Santoso | MEC (prj) | Direct Bank Marketing Analytics usign Data Classification and Decision Tree Visualization |
2018 | Dhivya Jayaraman | MCS, CS | N-gram Based Keyword Topic Modelling for Canadian Longitudinal Study on Aging Survey Data |
2018 | Mahmoud Abaza | MEC (prj) | An Electronic Fraud Analysis and Anti-Fraud Application "Falcon" |
2018 | Bayonle Oluwole | MEC (r.p.) | Predicting Bitcoin Price Fluctuation using Sentiment Analysis |
2018 | Pamela Idemudia | MEC (r.p.) | Impact of User Behaviour through A/B Testing |
2018 | Roberto Abarca Mero | MEC (r.p.) | On-line Banking in Ecuador: Challenges and Opportunities |
2018 | Saurabh Singh | MACS | Using Efficient Data Structure to Speed Up Word Similarity
Queries on WordNet
(co-sup. Dr. Norbert Zeh) |
2018 | Armin Sajadi | PhD, CS | Semantic Analysis using Wikipedia Graph Structure
(co-sup. Dr. Evangelos Milios) |
2018 | Patrick Walter | UG Hon, CS | Predicting Canadian Consumer Food Prices with Python |
2018 | Nisha Simon | MCS | Automatic Term Extraction in Technical Domain using Part-of-Speech and Common-Word Features |
2017 | Kenneth Power | NSERC USRA | Twitter Data Visualization |
2017 | Lee Lunn | USRA | Finding Sufficient Minimal Text Length Character N-gram Profile Generation |
2017 | Magdalena Jankowska | NLP Techniques for e-Learning | |
2017 | Faisal Abbas | RA | NLP for Requirements Specification Analysis |
2017 | Jay Harris | MEC (th) | A Machine Learning Approach to Forecasting Consumer Food Prices |
2017 | Magdalena Jankowska | PhD, CS | Author Style Analysis in Text Documents based on Character and
Word N-grams
(co-sup. Dr. Evangelos Milios) |
2017 | Carlos Ureta Mori | MEC (prj) | Terminology Classification for Procurement Purposes |
2017 | Deborah Addey | MEC (r.p.) | The Positive Value of Negative Customer Feedback: A Case Study of Bell Alliant |
2016 | Ryan Hackett | USRA | Music Composer Attribution using N-Grams |
2016 | Zhishen Yang | UG Hon | A Performance Comparison of Different Text Classification Methods for Corporate User Identification in Social Media |
2016 | Anis Khoja | MEC (r.p.) | An Evaluation of the Adoption of E-prescription |
2015 | Qialing Wang | MEC (prj) | Analyzing Smartphone Customer Feedback Using Text Mining: Understanding Customers Better |
2015 | Ryan Yitao Wu | MEC (prj) | Improving Twitter Sentiment Classification with Lexicon and Encoding Features and Incorporated Feature Selection |
2015 | Haitham Gaafar | MEC (prj.) | Social Media Use in Higher Education
(co-sup. Dr. Yannick Marchand) |
2015 | Lisheng Qi | MEC (r.p.) | A Survey of Current Methods using Social Media Mining in Marketing Research |
2015 | Raheel Khowaja | MEC (r.p.) | Current State and Future of Electronic Payment Systems |
2015 | Clayton Cooper | NSERC USRA | DalTREC Infrastructure for Total Recall TREC Participation |
2015 | Pedro Ciambra | USRA | Research Collaborative Infrastructure (ReColl) |
2015 | Zhishen Yang | USRA | Image Mining |
2015 | Faisal Abbas | MCS | Microblog Text Parsing: A Comparison of State-of-the-Art Parsers |
2015 | Mohammad Sembawa | MEC (r.p.) | Using Web Mining and Behavioural Analytics to Increase the Frequency and Value of Ecommerce Transactions |
2015 | Jacek M. Wolkowicz | Social Lead Identification | |
2015 | Colin Conrad | MEC (th.) | Predicting Political Donations using Data Driven Lifestyle Profiles Generated from Character N-gram Analysis of Heterogenous Online Sources |
2015 | Srirag Sadanandan | MEC (prj.) | A Commercial Sentiment Analysis System for Identifying Customer Review Polarity |
2015 | Uchenna Lawrence Ibeleme | MEC (r.p.) | Trend of E-Commerce in Sub-Saharan Africa and its Challenges: Case Study of E-commerce in Nigeria |
2015 | Farrukh Momin | MEC (r.p.) | Evolution of JavaScript and Its Future |
2015 | Madawi Alsaud | MEC (r.p.) | Promoting Trust in Saudi Online Markets for Small and New Businesses through a Governmental Trustmark |
2015 | Anil Ali | MEC (r.p.) | A Comparative Study of IBM and SAP Products for Big Data and their Usage in Retail Business |
2015 | Xian Xiao | MEC (r.p.) | An Innovative Business Marketing Communication Tool: WeChat's Influences and Limitations |
2015 | Kuldip Mantri | MEC (r.p.) | Business Oriented and Value Added Electronic Commerce Applications and Considerations in Oil and Gas Industry |
2014 | Shemaa Sanyour | MEC (r.p.) | International Digital Money Transfer: Issues and Recommendations |
2014 | Naseem Alhusayni | MEC (r.p.) | Information Seeking Behavior in Millennials |
2014 | Adil Ali | MEC (r.p.) | A Study on Big Data: Its Characteristics, Tools and Challenges |
2014 | Qian Wei | MEC (prj.) | Combined Transaction Data and Web Usage Mining for Customer Relationship Management in North American Spa Industry |
2014 | Wenjia Ni | MEC (th) | Application of Clustering, Logistic Regression and Decision Tree Induction on EGM Data for Detection and Prediction of At-Risk and Problem Gamblers |
2014 | Faisal Alshehri | MEC (r.p.) | Exploring CRM Strategy Approaches based on WordPress Plugins |
2014 | Marek Lipczak | Automatic Tagging for Document Retrieval in Corporate Environments | |
2014 | Ahlam Alsulami | MEC (r.p.) | Current Strategies for Integrating Digital Library and Social Media |
2014 | Tyler Blair | USRA | Natural Language Processing |
2013 | Sajjad Dholasania | MEC (prj.) | An Approach to Session Detection in Data Mining for Responsible Gaming |
2013 | Aminul Islam | Natural Language Processing
(co-sup. Dr. Evangelos Milios) | |
2013 | Axel Soto | Visual Text Analytics and Machine Learning
(co-sup. Dr. Evangelos Milios) | |
2013 | Justin Frank | USRA | Statistical Methods in Analysis of Gaming Data |
2013 | Zhishen Yang | USRA | Social Media Mining |
2013 | Tahani Alghamdi | MEC (r.p.) | Factors Influencing Consumer Adoption of Mobile Banking |
2013 | Mazen Babgi | MEC (r.p.) | Analysis of Internet Fraud: Fraudulent Scams and Why People Become Victims |
2013 | Asif Ali | MEC (r.p.) | A Study on Initiative for Introduction of Electronic Passports in Canada |
2013 | Noman Ali | MEC (r.p.) | Document Engineering in e-Business for Health Care Organizations |
2013 | Noura Kaki | MEC (prj.) | Electronic Ticketing in Public Transportation: The Al Haramain
High-speed Rail in Saudi Arabia
(co-sup. Dr. Ed Leach) |
2013 | Ahmed Haraz | MEC (prj.) | Data Mining for Potential Mortgage Customers via Twitter |
2013 | Jing Jin | MEC (prj.) | The Design of an Interactive Social Media Based Drupal Online Learning Environment |
2013 | Tomasz Niewiarowski | MCS | Tag Generalization for Facet-based Search
(co-sup. Dr. Evangelos Milios) |
2013 | Jacek M. Wolkowicz | PhD, CS | Application of Text-Based Methods of Analysis to Symbolic Music |
2013 | Hasan Yildiz | MEC (r.p.) | Web-based Software for Property Management Industry |
2013 | Deepak Rajendran | MCS, CS | Attaining Uniformity in User Interfaces Across Mobile
Platforms--A Developer's Perspective
(co-sup. Dr. Morven Gentleman) |
2012 | Victor Itiveh | MEC (prj.) | Introducing Collaboration and Social Networking in the Request for Proposal Process in the Private Sector |
2012 | Olfat Hijazi | MEC (r.p.) | A Study on How Companies use Sentiment Analysis to Improve their Reputation |
2012 | Manal Alsolami | MEC (prj) | Multi-lingual Website Development for E-Commerce |
2012 | Ting Tang | MEC (r.p) | Recommender Systems for Social Media |
2012 | Justin Frank | USRA | Statistical Methods in Analysis of Gaming Data |
2012 | Olga Tsubiks | MEC (th) | Mining Consumer Trends from Online Reviews: An Approach for Market Research |
2012 | Faye Feifei Xu | MEC (th) | Data Mining of Social Media for Stock Market Prediction |
2012 | Saad Albaqami | MEC (r.p) | Social Media in Corporate Public Relations: Spotlight on Toyota |
2012 | Ardavan Iranmanesh | MEC (r.p) | A Discussion of Could Computing: A Dynamic in Communication, Business and Education |
2012 | Jude Abbey | MEC (prj.) | Project Management Mobile Application for Students |
2012 | Christopher Seal | MEC (r.p.) | How E-Commerce is Changing the Gaming Industry |
2012 | Marni Tuttle | MEC (prj.) | Privacy Legislation and Fundraising: The Impact on University Advancement, Hospital and Long-term Care Foundations in Nova Scotia and Ontario |
2012 | Mvguthar Vivek Hari | MCS | Test Cases Reduction in Software Product Line using Regression Testing
(co-sup. Dr. Morven Gentleman) |
2011 | Ryan Kiros | NSERC USRA | Deep t-Distributed Correlative Subspace Mapping |
2011 | Jamiur Rahman | MCS, CS | AcademiaMap-GIV: Geo-based Information Visualization of Scholarly Conversations on Twitter |
2011 | Bharatram Raghuraman | MASC, CS | Self-tests for Excel Non-programmers |
2011 | Majid Qutub | MEC (r.p.) | A Multi Lens View of the Development of Electronic Banking |
2011 | Jigye Zhuang | MEC (r.p.) | Privacy Issues in Facebook |
2011 | Irfan Saranghi | MEC (prj.) | Insurance Rate Making using Data Mining: A Case Study of Automobile Insurance |
2011 | Rahil Momin | MEC (prj.) | Data Mining for Fraud Management System in Electronic-Payment Industry |
2011 | Jin Zhu | MEC (r.p.) | Digital Marketing and the Hospitality Industry |
2011 | Kunal Mohindra-Summer | MHI (int.prj.) | A Drug Utilization Study on Sedatives and Hypnotics |
2011 | Eman Alramadhan | MEC (r.p.) | Analyzing Web Usage Data and Web Content for Web Advertising Recommendation System |
2011 | Majed Tarabulsi | MEC (r.p.) | The e-Marketing Plan for the School of Languages |
2011 | Jessica Lane | MEC (r.p.) | Information Communication Technologies and the Developing World: What is ICT4D and Why is it Important? |
2011 | Jaclyn Milstein | MEC (prj.) | Food for Thought: Leveraging the Power of Social Media Marketing in the Restaurant Industry |
2010 | Wilson Parker | MEC (r.p.) | Privacy Issues in Cloud Computing |
2010 | Haibin Liu | PhD, CS | Biological Information Extraction using Patterns of Characters, Tag Sequences, and Subgraphs |
2010 | Hui Li | MEC (r.p.) | A Survey of Recent Advances in E-Commerce Oriented Recommender Systems |
2010 | Pif Edwards | MCS, CS | MedicInfoSys: An Architecture for an Evidence-Based Medical Information Research and Delivery System |
2010 | Hathai Tanta-ngai | PhD, CS | Shrack: A Self-Organizing Peer-to-Peer System for Document
Sharing and Tracking
(co-sup. Dr. Evangelos Milios) |
2009 | Katherine Magee | NSERC USRA, CS | Eulerian Graph-based Text Mining for Evidence Search from Medical Literature (or EulMiner: A System for Interactive Visualization in Eulerian Graph-based Text Mining) |
2009 | Matthew Butler | MEC (th) | An Artificial Intelligence Approach to Financial Forecasting using Improved Data Representation, Multi-objective Optimization, and Text Mining |
2009 | Xiang Zhu | MEC (r.p.) | Data Anonymization as a Preprocessing Phase in Data Mining: Application in Web Usage Mining and Health Informatics |
2009 | Tian Eva Bu | MEC (r.p.) | Application of Data Mining Techniques to Marketing in Automobile Industry |
2008 | Katherine Magee | NSERC USRA, CS | Eulerian Graph-based Text Mining of Bio-Medical Scientific Literature |
2008 | Pif Edwards | NSERC USRA, CS | Experiments in Character N-gram Based Summarization of Bio-Medical Scientific Literature |
2008 | Olena Mitovska | MEC (prj.) | Use of Multivariate Logistic Regression to Build Decision Support Model for Stock Portfolio Management |
2008 | Tony Abou-Assaleh | PhD, CS | Probabilistic Relaxed Unification Formalism and Its Application in Question Answering
(co-sup. Dr. Nick Cercone) |
2008 | Connie Adsett | MCS, CS | Automatic Syllabification in European Languages:
A Comparison of Data-driven Methods
(co-sup. Dr. Yannick Marchand) |
2008 | Shaohua Zhang | MEC (r.p.) | The Use of Predictive Modeling Techniques to Get Customer Insights: An Application of Analytical CRM in the Banking Industry |
2008 | Chris Xining Gu | MEC (r.p.) | Semantic-Oriented Query Log Segmentation for Search Engines |
2007 | Christopher Whidden | NSERC USRA, CS | Utilizing Automatic Coreference Resolution with the Jellyfish Question Answering System |
2007 | Charles Ikeson | USRA | Shrack: Initial Implementation of a Practical Prototype
(co-sup. Dr. Evangelos Milios) |
2007 | Jonathan Doyle | RA | Spam Detection |
2007 | Lalita Narupiyakul | PhD, CS | A Unification-based Focus System for Prosodic Analysis
(co-sup. Dr. Nick Cercone) |
2007 | Jonathan Doyle | MCS, CS | Automatic Evaluation of Student Essays using N-Gram Analysis Techniques |
2007 | Zheyuan Yu | MCS, CS | High-Accuracy Postal Address Extraction from Web Pages
(co-sup. Dr. Evangelos Milios) |
2007 | Haewon Chung | MASC, CS | A Semi-Structured e-Forms Approach in Deployment of Electronic Clinical Guidelines |
2006 | Xiongxin Ren | MEC (r.p.) | Comparative Study of Decision Tree Algorithms in E-mail Classification |
2006 | Gregory Zaverucha | MCS, CS | Generalized Mersenne Numbers in Pairing-based Cryptography |
2006 | Ming Li | MEC (r.p.) | Data Mining Techniques for Anti-Phishing |
2005 | Heng Hou | MEC (r.p.) | Transaction Identification in Web Usage Mining using Association Rules |
2005 | Haixia Tang | MASC, CS | A Suffix Array Based N-gram Extraction Algorithm
(co-sup. Dr. Norbert Zeh) |
2005 | Chris Whidden | NSERC USRA, CS | Question Processing using Regular Expressions and WordNet |
2005 | Pradeep Monga | MCS, CS | Web-based P2P support for Research Collaboration |
2005 | Haibin Liu | MEC (th) | Combined Mining of Web Server Logs and Web Contents for Classifying User Navigation Patterns and Predicting Users' Future Requests |
2005 | Asad Satti | MCS, CS | Classification and Relation Extraction for Semantic Web Annotation
(co-sup. Dr. Nick Cercone) |
2005 | Sittichai Jiampojamarn | MCS, CS | Automatic Biological Term Annotation Using N-gram and Classification Models
(co-sup. Dr. Nick Cercone) |
2004 | Jiayun Guo | MCS, CS | Integrating Automatic Web Page Clustering into Web Log
Association Rule Mining
(co-sup. Dr. Qigang Gao) |
2004 | Yingbo Miao | MCS, CS | Document Clustering using N-grams, Terms, and Words
(co-sup. Dr. Evangelos Milios) |
2004 | Calvin Thomas | MCS, CS | Rating Dementia of Alzheimer Type through Lexical Analysis of Spontaneous Speech |
2004 | Aaron Olson | UG Hon, CS | An Eulerian Approach to N-gram Table Conversion |
2003 | Lina Hdeib | NSERC USRA, CS | A Comparison Study to Test the Efficiency of Search Engines
(co-sup. Dr. Nick Cercone) |